|
NEW CONSTRUCTION!!! Build this floor plan by RN Custom Homes on one of the best waterfront lots available left in Cory Lake Isles! This floor plan boast a magnificent 4 bedroom 4 and half bath home which features over 4194 sq ft of living. Enjoy having company in this Mediterranean style home located inside the gated Cory Lake Isles. Cory Lake Isles features a 165 acre ski lake for all your boating fun, community clubhouse, fitness center, basketball court, tennis courts, outdoor roller blading hockey rink, sand volleyball, whether you like jet skiing or boating, fishing, 24/7 guard gated at two entrances, bar code access verification and documentation of all visitors to Cory Lake and much more. Located just minutes from I/75 for easy commuting. LOT MAY BE PURCHASED SEPARATELY FOR $135,000.00. Allow 10 months for home to be built. Other floor plans are available.
| Last Updated | 8/7/2012 | Tract | Cory Lake Isles Ph 1 Unit 1 |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
|
|
20
|
SCHOOLS
| Elementary School | Pride-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Compactor, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Area (Range) | Tampa / Tampa Palms |
| Bonus Room (Approx.) | 15X21 |
| CDD Y/N | Yes |
| Community Features | Community Boat Ramp, Deed Restrictions, Fees Required, Fitness, Gated Community, Playground, PUD, Recreation Building, Security, Tennis Courts, Water Access, Waterfront Complex |
| Construction Status | Pre-Construction |
| Dining Room (Approx.) | 13X12 |
| Exterior Construction | Block, Wood Frame |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Trees/Landscaped |
| Family Room (Approx.) | 17X19 |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 110.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Kitchen (Approx.) | 14X12 |
| Location | In City Limits, Sidewalk, Street Brick |
| Lot Dimensions | 91.0X154.0 |
| Master Bedroom (Approx.) | 16X24 |
| New Construction | Yes |
| Pet Restrictions Y/N | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 8835 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Private Utilities, Public Sewer |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Lake |
| Water Frontage Y/N | Yes |
| Water View | Lake |
| Water View Y/N | Yes |
| Waterfront Extras | Skiing Allowed |
| Waterfront Name | CORY LAKE ISLES |
Location
Bird's Eye
Listed with CORY LAKE ISLES RLTY CO INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Rose & Joe Locicero to contact you even if your name is on a Federal or State "Do not call List". | |
Keller Williams Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, www.54Realty.com may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 5/24/13 11:56 PM PDT.
This IDX solution is (c) Diverse Solutions 2013.

Greater Tampa Bay's Trusted Real Estate Advisors
Follow Us!